Supported |
---|
RUN Powered by ... | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
ADP Workforce N... | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is supported |
AFAS Software | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
AlexisHR | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is supported |
Azure Active Di... | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
BambooHR | | Companies is not supported by Apideck | | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is supported |
IRIS Cascade H... | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is supported |
Ceridian Dayfor... | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Factorial | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Freshteam | | Companies is not supported by Apideck | | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Google Workspac... | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Gusto | | | Departments is not supported by Apideck | Employee Payrolls is supported | | | Time Off Requests is supported |
HiBob | | Companies is not supported by Apideck | | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Humaans | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is supported |
Loket.nl | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Lucca | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is supported |
Microsoft Dynam... | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Namely | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Visma Nmbrs | | | | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Officient | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Okta | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
PayFit | | | Departments is not supported by PayFit | Employee Payrolls is not supported by PayFit | | Payrolls is not supported by PayFit | Time Off Requests is not supported by PayFit |
Paylocity | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Personio | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is supported |
Rippling | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Sage HR | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is supported |
SAP SuccessFact... | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is supported |
Sapling | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
SD Worx | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
UKG Pro | | | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Workday | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Zenefits | | | | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Zoho People | | Companies is not supported by Apideck | Departments is not supported by Apideck | Employee Payrolls is not supported by Apideck | | Payrolls is not supported by Apideck | Time Off Requests is not supported by Apideck |
Considering |
---|
ADP Next Gen HC... | | | | | | | |
AFAS Software | | | | | | | |
Absolute Payrol... | | | | | | | |
Arcoro | | | | | | | |
Asure Software | | | | | | | |
Bambee | | | | | | | |
BerniePortal | | | | | | | |
BizChecks Payro... | | | | | | | |
Brainy HR | | | | | | | |
Breathe | | | | | | | |
BrightHR | | | | | | | |
BrioHR | | | | | | | |
Buddee | | | | | | | |
CPM Employer So... | | | | | | | |
Cegedim | | | | | | | |
Cegid Talentsof... | | | | | | | |
Ceridian | | | | | | | |
Cezanne HR | | | | | | | |
CharlieHR | | | | | | | |
Coastal Payroll | | | | | | | |
Cobra HRM & Sal... | | | | | | | |
Collage | | | | | | | |
Commonwealth Pa... | | | | | | | |
Cornerstone OnD... | | | | | | | |
Crescent Payrol... | | | | | | | |
Dominion Payrol... | | | | | | | |
ELMO Software | | | | | | | |
Employdrive | | | | | | | |
Emply | | | | | | | |
Exact HR | | | | | | | |
Expedo | | | | | | | |
Fourth | | | | | | | |
GTM Payroll Ser... | | | | | | | |
GoCo | | | | | | | |
Greytip Softwar... | | | | | | | |
GroveHR | | | | | | | |
HR Cloud | | | | | | | |
HR Partner | | | | | | | |
HeavenHR | | | | | | | |
Highflyer HR | | | | | | | |
Hobasa | | | | | | | |
Holy-Dis | | | | | | | |
Insperity | | | | | | | |
Justworks | | | | | | | |
Keeple | | | | | | | |
Keka HR | | | | | | | |
Kolay İK | | | | | | | |
Lattice | | | | | | | |
Matchr | | | | | | | |
Mepco | | | | | | | |
Microsoft Dynam... | | | | | | | |
Neocase Softwar... | | | | | | | |
NetSuite | | | | | | | |
Omni | | | | | | | |
Oracle HCM | | | | | | | |
Papaya Global | | | | | | | |
Paychex | | | | | | | |
People HR | | | | | | | |
SeamlessHR | | | | | | | |
Silae | | | | | | | |
Simployer Group | | | | | | | |
Sympa | | | | | | | |
The Access Grou... | | | | | | | |
TriNet | | | | | | | |
UKG | | | | | | | |
UKG Ready | | | | | | | |
Workhuman | | | | | | | |
kiwiHR | | | | | | | |
manaHR | | | | | | | |
mpleo | | | | | | | |
progreso_hrsoft... | | | | | | | |