Accounting connector coverage
One single API to push and pull data from Accounting APIs.
Unified API: accounting
Filter by capabilities
Auth | Bills | Credit Notes | Customers | Invoice Items | Invoices | Journal Entries | Ledger Accounts | Payments | Suppliers | Tax Rates | |
---|---|---|---|---|---|---|---|---|---|---|---|
Supported | |||||||||||
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoices is supported | Ledger Accounts is supported | Suppliers is supported | |||||
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
![]() ![]() | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | ||
![]() ![]() | Customers is supported | Invoice Items is supported | Invoices is supported | Ledger Accounts is supported | Payments is supported | Tax Rates is supported | |||||
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
![]() ![]() | Bills is supported | Credit Notes is not supported by Procountor | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Payments is supported | Suppliers is supported | Tax Rates is not supported by Visma Netvisor | ||
![]() ![]() | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |
Considering |