Accounting connector coverage
One single API to push and pull data from Accounting APIs.
Unified API: accounting
Filter by capabilities
Auth | Bills | Credit Notes | Customers | Departments | Invoice Items | Invoices | Journal Entries | Ledger Accounts | Locations | Payments | Purchase Orders | Subsidiaries | Suppliers | Tax Rates | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supported | |||||||||||||||
Clear Books | Bills is supported | Credit Notes is supported | Customers is supported | Invoices is supported | Ledger Accounts is supported | Suppliers is supported | |||||||||
Exact Online | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |||||
Exact Online NL | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |||||
Exact Online UK | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |||||
FreeAgent | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Suppliers is supported | |||||||
FreshBooks | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | |||||
Kashflow | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | ||||||
Microsoft Dynam... | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Locations is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | |||
MRI Software | Bills is supported | Credit Notes is not supported by MRI Software | Customers is supported | Departments is supported | Invoices is not supported by MRI Software | Journal Entries is supported | Ledger Accounts is supported | Locations is supported | Purchase Orders is supported | Subsidiaries is supported | Suppliers is supported | Tax Rates is supported | |||
MYOB | Customers is supported | Invoice Items is supported | Invoices is supported | Ledger Accounts is supported | Payments is supported | Tax Rates is supported | |||||||||
NetSuite | Bills is supported | Credit Notes is supported | Customers is supported | Departments is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Locations is supported | Payments is supported | Purchase Orders is supported | Subsidiaries is supported | Suppliers is supported | Tax Rates is supported | |
Procountor | Bills is supported | Credit Notes is not supported by Procountor | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | ||||
QuickBooks | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | ||||
Sage Business C... | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Subsidiaries is supported | Suppliers is supported | Tax Rates is supported | ||||
Sage Intacct | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Subsidiaries is supported | Suppliers is supported | Tax Rates is supported | ||||
Visma Netvisor | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is not supported by Visma Netvisor | |||||
Xero | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | ||||
Zoho Books | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | ||||
Considering |