Accounting connector coverage
One single API to push and pull data from Accounting APIs.
Unified API: accounting
Filter by capabilities
Auth | BalanceSheet | Bills | Credit Notes | Customers | Departments | Invoice Items | Invoices | Journal Entries | Ledger Accounts | Locations | Payments | ProfitAndLoss | Purchase Orders | Subsidiaries | Suppliers | Tax Rates | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supported | |||||||||||||||||
Clear Books | Bills is supported | Credit Notes is supported | Customers is supported | Invoices is supported | Ledger Accounts is supported | Suppliers is supported | |||||||||||
Exact Online | BalanceSheet is supported | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | ProfitAndLoss is supported | Suppliers is supported | Tax Rates is supported | |||||
Exact Online NL | BalanceSheet is supported | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | ProfitAndLoss is supported | Suppliers is supported | Tax Rates is supported | |||||
Exact Online UK | BalanceSheet is supported | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | ProfitAndLoss is supported | Suppliers is supported | Tax Rates is supported | |||||
FreeAgent | BalanceSheet is supported | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | ProfitAndLoss is supported | Suppliers is supported | |||||||
FreshBooks | BalanceSheet is not supported by FreshBooks | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | ProfitAndLoss is supported | Suppliers is supported | Tax Rates is supported | |||||
Kashflow | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Suppliers is supported | Tax Rates is supported | ||||||||
Microsoft Dynam... | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Locations is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | |||||
MRI Software | Bills is supported | Credit Notes is not supported by MRI Software | Customers is supported | Departments is supported | Invoices is not supported by MRI Software | Journal Entries is supported | Ledger Accounts is supported | Locations is supported | Purchase Orders is supported | Subsidiaries is supported | Suppliers is supported | Tax Rates is supported | |||||
MYOB | Customers is supported | Invoice Items is supported | Invoices is supported | Ledger Accounts is supported | Payments is supported | Tax Rates is supported | |||||||||||
NetSuite | Bills is supported | Credit Notes is supported | Customers is supported | Departments is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Locations is supported | Payments is supported | Purchase Orders is supported | Subsidiaries is supported | Suppliers is supported | Tax Rates is supported | |||
Procountor | Bills is supported | Credit Notes is not supported by Procountor | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | ||||||
QuickBooks | BalanceSheet is supported | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | ProfitAndLoss is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | ||||
Sage Business C... | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Subsidiaries is supported | Suppliers is supported | Tax Rates is supported | ||||||
Sage Intacct | BalanceSheet is supported | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | ProfitAndLoss is supported | Subsidiaries is supported | Suppliers is supported | Tax Rates is supported | ||||
Visma Netvisor | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is not supported by Visma Netvisor | |||||||
Xero | BalanceSheet is supported | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | ProfitAndLoss is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | ||||
Zoho Books | Bills is supported | Credit Notes is supported | Customers is supported | Invoice Items is supported | Invoices is supported | Journal Entries is supported | Ledger Accounts is supported | Payments is supported | Purchase Orders is supported | Suppliers is supported | Tax Rates is supported | ||||||
Considering |